Think+ Leaderboards
Track the success of the top performing Think+ Energy Advisors
Menu
Most Personal Customers - Electricity
Explore our Electricity Customers Leaderboard, featuring the top Energy Advisors (EAs) who excel in enrolling the highest number of electricity customers based on their monthly and all-time performance. Celebrate the remarkable achievements of these outstanding EAs.
Monthly Ranking | October 2023
Rank | Name | State |
---|---|---|
1 | Citizens Oil Co-Op Inc | CT |
1 | Clean Energy Team | CT |
2 | Hannah Reber | ME |
3 | Emerald Guy | CT |
4 | Adrian Hutson | CT |
5 | Sheena Sparks | OH |
6 | Craig Lynch | MD |
7 | Lucien Clavet- Creative Glass | ME |
7 | Michael Alterisio | MA |
7 | Danielle Denno | ME |
8 | My Energy Doctors | ME |
9 | Bradley Brache | MD |
10 | Bryan Craft | OH |
All-Time Ranking
Rank | Name | State |
---|---|---|
1 | Tyler Latsha | CA |
2 | Michael Alves | RI |
3 | Anonymous | PA |
4 | Nancy Hill | FL |
5 | Olichka sopena | IL |
6 | William Clinton | MA |
7 | Michelle Davis | PA |
8 | Anthony Sopena | IL |
9 | Phyllis Perkins | CT |
10 | Christopher Healy | NY |
(Visited 603 times, 1 visits today)